Exhibition floor plan*
*Floor plan (as per July 2011) subject to changes
Exhibitors
List of exhibitors (as per July 2011)
| Company | Booth Number |
| 20th World Petroleum Congress | 105 |
| A SILVA MATOS | 92 |
| ACME Fluid Handling PTY LTD | 11 |
| AETHER DBS (Formerly Ely Energy) | 75 |
| AIUT SP. ZOO | 95 |
| Al Jaber Electro Mechanical Co. W.L.L. | 33,34 |
| Algas-SDI International LLC | 36 |
| ALTINBOGA GAS EQUIPMENTS | 23 |
| AMTROL-ALFA SA | 15,14 |
| ANTONIO MERLONI CYLINDERS GHERGO GROUP SPA | 86 |
| AUREX LPG SP. Z O.O. | 74 |
| AYGAZ AS | 41,46,47,40 |
| BASE ENGINEERING INC | 71 |
| BHIWADI CYLINDERS PRIVATE LIMITED | 22 |
| BLACKMER | 39 |
| BOLDRIN Srl / TAG Srl | 19 |
| BOMBADUR | 91 |
| CABECO S.A. | 50 |
| CANONGATE TECHNOLOGY LIMITED | 84 |
| CAVAGNA GROUP SPA | 52,53,54 |
| CLESSE INDUSTRIES | 16,17 |
| COIA GMBH | 32 |
| COMPOSITE SCANDINAVIA | 100 |
| DHP INDIA LIMITED | 68 |
| DVR | 66 |
| ELAFLEX / MANN TEK | 31 |
| ELPIGAZ SP ZOO | 82 |
| ELPIJI (M) SDN BHD | 26 |
| EVAS LPG CYLINDERS - SHV Group Company | 69 |
| FAS GERMANY | 18 |
| FC IMPIANTI | 9 |
| FISHER LP-GAS EQUIPMENT | 30 |
| Gas Equipment and Services Company Ltd., Qatar (GASCO) | 6,7 |
| GAS PROJECTS (INDIA) PVT. LTD. | 70 |
| GASTANK KOREA CO., LTD | 98 |
| GECA - TECNOCONTROL | 97 |
| GLI International | 24,25 |
| GNALI BOCIA SRL | 10 |
| HAIFA INDUSTRIAL SERVICES CO. LLC | 103 |
| IDtek Group | 12,13 |
| INDOX CRYOENERGY | 83 |
| INTEGRATED GAS TECHNOLOGIES | 64,65 |
| ISA - INTELLIGENT SENSING ANYWHERE, SA | 90 |
| ISISAN | 37 |
| IT O KOKI CO., LTD. | 38 |
| ITRON, INC | 42 |
| JASMA Engineering | 59 |
| KAYA | 61 |
| KOMPOZIT-PRAHA S.R.O. | 96 |
| Kosan Crisplant a/s | 27,28 |
| LAPESA GRUPO EMPRESARIAL S.L. | 79,80 |
| LIQUID CONTROLS GROUP | 72 |
| LOW8 | 93,94 |
| METAL MATE | 45 |
| NINNELT INTERNATIONAL GMBH GERMANY | 5 |
| Oil & Gas Plant Engineers (I) Pvt Ltd | 62 |
| OMAL spa | 48,49 |
| OMSP MACOLA | 21 |
| ORGAZ GAS APPLIANCES | 104 |
| Pegoraro GAS Technologies | 29 |
| PLINOXOTAR SRL | 81 |
| PT PERTAMINA (PERSERO) | 1,2,3 |
| Ragasco A.S. | 57,58 |
| REANTHONG PARTCENTER CC, LTD | 67 |
| Rego Products | 20 |
| Rochester Gauges | 35 |
| SA LITO GONELLA E HIJO ICFI | 89 |
| SCG (THAILAND) CO., LTD. | 51 |
| SCHARR TEC GmbH & Co. KG | 73 |
| SHANDONG HUANRI GROUP CO., LTD | 76 |
| SIRAGA SA | 43,44 |
| SRG Schulz + Rackow Gastechnik GmbH | 55,56 |
| STERLING SIHI GMBH | 77 |
| SUDCO SAS | 8 |
| TECHNOIMPIANTI A.P.M. SRL | 87 |
| TRANS VALVES INDIA PRIVATE LTD | 63 |
| TROVAN | 60 |
| TUBENCAP S.A. (JANSON SLEEVE) | 88 |
| TUGRA MAKINA | 85 |
| UNIGAZ INTERNATIONAL | 102 |
| WENZHOU BLUE SKY ELECTRONIC EQUIPMENT CO., Ltd | 78 |
| WOQOD (QATAR FUEL) | 101 |
| Yachiyo Industry Co., Ltd. | 4 |
| YANMAR ENERGY SYSTEM CO., LTD | 99 |


